Based on what I have:
2004 - 1
2009 - 10
2010 - 23
2011 - 09
Boys - 17
Girls - 26
You'r husbands are luckier around Christmas time, resulting in the most September (6) births, than they are for Valentine's Day, resulting in the fewest December (1) births.
ETA: Whoa, misscalculation there - 5 Nov. births puts Valentines day and Christmas as equally giving ![]()
Here be the list. I'll add your kid in if we've missed it - but know that you've totally messed up my scientific data above. ![]()
| Fraux | Lily | 06/11/04 |
| Rangergal9 | Abigail Rose | 01/26/09 |
| rockymountain | Kodiak Jackson | 03/01/09 |
| Fraux | Logan | 04/23/09 |
| ernuno787 | Kellen Taylor | 05/04/09 |
| MrsG.060708 | Taryn Elizabeth | 05/24/09 |
| Edge08 | Grace Elizabeth | 08/04/09 |
| JNicMTek | Alexandra Jane | 08/07/09 |
| Jessica-Kay | Charles Jon | 09/16/09 |
| Sweetpea72 | Noah Michael Joshua | 09/27/09 |
| katiedom | Jack Michael | 10/24/09 |
| star678 | Natalie Sophia | 01/04/10 |
| Jennrs | Neena Mae | 01/07/10 |
| Lisa and Mickey | Collin Michael | 01/12/10 |
| trickeytricky | Zachary Michael | 02/13/10 |
| mucutiepie | Liam Joseph | 03/09/10 |
| MrsL628 | Madeline Ainsley | 05/03/10 |
| naylon511 | Jane Beatrice | 05/22/10 |
| jo&sam | Marshall Thomas | 07/07/10 |
| amybyrd | Elle Marie | 07/09/10 |
| Fraux | Lincoln | 07/22/10 |
| morrigan08 | Evelyn Irene | 08/11/10 |
| ktjayne111 | Kayleigh Mae | 08/19/10 |
| TeacherTiff | Nolan Daniel | 09/01/10 |
| heatherky | Nora Grace | 09/11/10 |
| Married678 | June Rose |
09/23/10 |
|
lahorn Sweetpea72 |
Evan Matthew Peyton Elizabeth Marie |
10/17/10 10/18/10 |
| Rangergal9 | Lily Sophia | 11/02/10 |
| Rangergal9 | Hannah Elise | 11/02/10 |
| JEStrange | Taylor Elizabeth | 11/08/10 |
| EmmaBrooke | Sawyer Marshall | 11/16/10 |
| eb1113 | Abbigail Lynn | 11/16/10 |
| ernuno787 | Tessa Breann | 12/16/10 |
| Cory's Wife | Molly Ryan | 01/04/11 |
| mrsjanks | Landon Anthony | 02/21/11 |
| Edge08 | Raegan Jean | 04/12/11 |
| Crystal&Brad | Paisley Alison | 04/15/11 |
| mrs.dilligaf | Molly Estelle | 04/19/11 |
| Soon2BMRS6 | Benjamin Douglass | 04/27/11 |
| Jessica-Kay | Cecelia Kay | 05/09/11 |
| JessicaAlice | Cullen Michael | 06/22/11 |
| MrsKaren | Sophie Ann | 09/12/11 |
Re: Kids of June 2008
Judging from the 04/11 and 05/11 babies, people also enjoyed the summer storms of 2010!
Can't wait to see how many we have from this year's hurricane.
Yea a few around when Jane was born are missing which is how I remember.
Melissa in a BBQ (melissainabq) has Madeline who was May 2010 - same as Jane and then LaurenSweat as a boy (Charlie?) who was June I think. We were EDD twins and I went early and she went late.
Way to go Trickey.
Sh*t, can't do anything right.
I've added you to my list, which I'll repost later when I get more updates.
But you also reminded me we have a Jackson, right? Who belongs to ChelseyMiller?
Yeah, MelissainABQ has Madeline Elena, May 2010.
Chelsey Miller has Jackson Barry, he is also May 2010.
Blog
And I am Heatherkj, not ky.
Blog
heatherky just sounds dirty